In this article we will look at most subscribed Youtube channels in the world.
| Rank | Channel Name | Category | Subscribers (Millions) | Country |
|---|---|---|---|---|
| 1 | T-Series | Brand | 249M | India |
| 2 | MrBeast | Individual | 183M | United States |
| 3 | Cocomelon | Brand | 165M | United States |
| 4 | Sony Entertainment Television India | Brand | 162M | India |
| 5 | Kids Diana Show | Brand | 113M | Ukraine- United States |
| 6 | PewDiePie | Individual | 111M | Sweden |
| 7 | Like Nastya | Individual | 107M | Russia- United States |
| 8 | Vlad and Niki | Individual | 101M | Russia- United States |
| 9 | Zee Music Company | Brand | 99.5M | India |
| 10 | WWE | Brand | 97.1M | United States |
| 11 | Blackpink | Individual | 91.3M | South Korea |
| 12 | Goldmines | Brand | 89.6M | India |
| 13 | Sony SAB | Brand | 85.3M | India |
| 14 | 5-Minute Crafts | Brand | 80.2M | Cyprus |
| 15 | BangtanTV | Individual | 76.4M | South Korea |
| 16 | Hybe Labels | Brand | 72.6M | South Korea |
| 17 | Zee TV | Brand | 72.4M | India |
| 18 | Justin Bieber | Individual | 71.9M | Canada |
| 19 | Pinkfong | Brand | 69.5M | South Korea |
| 20 | ChuChu TV Nursery Rhymes & Kids Songs | Brand | 67.5M | India |
| 21 | Canal KondZilla | Brand | 66.6M | United States |
| 22 | Colors TV | Brand | 66.6M | India |
| 23 | Shemaroo Entertainment | Brand | 66.3M | India |
| 24 | T-Series Bhakti Sagar | Brand | 62.5M | India |
| 25 | Tips Official | Brand | 60.8M | India |
